STANDARD | PROFESSIONAL | ENTERPRISE | |
---|---|---|---|
What is it | Build powerful apps. | Build robust IoT-enabled apps. | Build Enterprise-grade apps. |
Who's it for | Ideal to guide manual workflows and collect production data throughout your operations. | Ideal for combining manual workflows and IoT sensor/device data. | Ideal for multisite rollouts and integration with existing record and control systems. |
Price | $1200/Station/Year | $2400/Station/Year | Let's chat |
Additional Non-Production Stations: Development environment to build, test and view data from your apps
App Editor: Build your own apps, no need to code
STANDARD | PROFESSIONAL | ENTERPRISE | |
---|---|---|---|
Number of apps | Unlimited | Unlimited | Unlimited |
Drag & drop app editor | ✔️ | ✔️ | ✔️ |
Rich media support | ✔️ | ✔️ | ✔️ |
No-code logic authoring | ✔️ | ✔️ | ✔️ |
App Library | ✔️ | ✔️ | ✔️ |
Smart forms | ✔️ | ✔️ | ✔️ |
Developer Mode | ✔️ | ✔️ | ✔️ |
Table Queries | ✔️ | ✔️ | ✔️ |
Linked Table Records | ✔️ | ✔️ | ✔️ |
Computer Vision | ✔️ | ||
Digital History Record | ✔️ | ||
Multilingual Apps | ✔️ |
Native IIoT: Plug and play your devices
STANDARD | PROFESSIONAL | ENTERPRISE | |
---|---|---|---|
USB device support | ✔️ | ✔️ | ✔️ |
GPIO support | ✔️ | ✔️ | |
Node-RED support | ✔️ | ✔️ | |
Industrial protocol support | ✔️ | ✔️ | |
Machine monitoring | Available add-on | Available add-on | |
Events captured per second | 1 | 2 |
App Alerts: send and receive alerts based on events
STANDARD | PROFESSIONAL | ENTERPRISE | |
---|---|---|---|
SMS | ✔️ | ✔️ | ✔️ |
✔️ | ✔️ | ✔️ |
Reporting & Analytics: Create and share real-time production data
STANDARD | PROFESSIONAL | ENTERPRISE | |
---|---|---|---|
Analytics query period | 1 year | 2 years | All-Time |
Visual analytics engine | ✔️ | ✔️ | ✔️ |
Dashboards | ✔️ | ✔️ | ✔️ |
Advanced Expression Capabilities | ✔️ | ✔️ | ✔️ |
Shift scheduling | ✔️ |
Collaboration: Work with your team to build and improve your apps
STANDARD | PROFESSIONAL | ENTERPRISE | |
---|---|---|---|
User permissions | ✔️ | ✔️ | ✔️ |
Version Control | ✔️ | ✔️ | ✔️ |
Shareable Stations | ✔️ | ||
Approval Workflows | ✔️ | ||
Active Directory/LDAP | ✔️ | ||
SSO | Available add-on |
External Integrations: Augment your systems with seamless integrations
STANDARD | PROFESSIONAL | ENTERPRISE | |
---|---|---|---|
CSV data export | ✔️ | ✔️ | ✔️ |
SQL connections | ✔️ | ✔️ | ✔️ |
REST connections | ✔️ | ✔️ | ✔️ |
Tulip APIs | ✔️ | ✔️ | ✔️ |
Library Connectors | ✔️ | ✔️ | ✔️ |
Security: Keep your organization’s data safe and secure
STANDARD | PROFESSIONAL | ENTERPRISE | |
---|---|---|---|
Encryption | ✔️ | ✔️ | ✔️ |
Test environment | Available add-on | Available add-on | ✔️ |
Validated Instance for Regulated Environments | ✔️ | ||
Zero RPO | ✔️ |
Support: Get all the training and support you need to be successful
STANDARD | PROFESSIONAL | ENTERPRISE | |
---|---|---|---|
Tulip Knowledge Base | ✔️ | ✔️ | ✔️ |
Email & Chat Support | ✔️ | ✔️ | ✔️ |
Phone Callback Support | ✔️ | ✔️ | ✔️ |
Success Plan | Standard Plan (Available add-on) | Standard Plan (Available add-on) | ✔️ |
Deployment Options: Choose the best deployment for your organization
STANDARD | PROFESSIONAL | ENTERPRISE | |
---|---|---|---|
Public Cloud | ✔️ | ✔️ | ✔️ |
AWS GovCloud | Available add-on | ||
Private Cloud | Available add-on |
Try Tulip Completely Free For 30 Days
Get access to Tulip and see for yourself how our intuitive Frontline Operations Platform can give you the tools you need to transform your operations. No credit card required.